Global Market
Live Prices
| Asset | Price (USD) | Action |
|---|---|---|
![]() Bitcoin btc | $62,864.00 | |
![]() Ethereum eth | $1,815.91 | |
![]() Tether usdt | $0.999 | |
BNB bnb | $558.73 | |
![]() USDC usdc | $1.00 | |
![]() XRP xrp | $1.073 | |
![]() Solana sol | $73.68 | |
![]() TRON trx | $0.322 | |
![]() Figure Heloc figr_heloc | $1.02 | |
![]() Hyperliquid hype | $59.74 | |
![]() Dogecoin doge | $0.071 | |
![]() USDS usds | $1.00 | |
![]() Rain rain | $0.014 | |
![]() LEO Token leo | $9.80 | |
![]() Zcash zec | $526.45 | |
![]() WhiteBIT Coin wbt | $54.77 | |
![]() Stellar xlm | $0.182 | |
![]() Monero xmr | $322.79 | |
![]() Chainlink link | $8.06 | |
![]() Cardano ada | $0.158 |


















